CLUB CHAMPIONSHIP
Rank Age Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Best 9
1 M Barbara, Daniel 17.00 13.00 0.00 4.50 17.00 10.33 18.00 14.00 0.00 17.00 17.00 0.00 127.83
2 SJM Barbara, Romeo 6.20 5.88 18.00 8.13 11.54 10.81 14.02 10.81 0.00 3.25 7.29 0.00 92.68
3 M Morales, Frank 4.02 8.88 15.51 11.08 6.04 18.00 0.00 0.00 0.00 8.23 8.17 0.00 79.94
4 SJM Barbara, Luca 5.49 0.00 6.26 8.16 8.94 10.84 12.26 11.09 0.00 6.57 4.16 0.00 73.77
5 M Debrincant, John 4.10 8.09 17.00 12.85 0.00 14.93 0.00 0.00 0.00 8.38 3.22 0.00 68.56
6 M Gow, Jamie 1.00 0.00 0.00 12.63 17.00 0.00 1.00 0.00 1.00 0.00 13.00 8.71 54.35
7 M Gatt, Phil 0.00 0.00 0.00 4.29 0.00 18.00 0.00 0.00 6.81 0.00 11.15 12.02 52.27
8 SJF Barbara, Isabella 7.50 0.00 2.86 5.65 5.17 11.05 11.73 0.00 0.00 5.36 0.00 0.00 49.33
9 JM Debrincant, David 3.95 5.65 15.63 10.51 0.00 0.00 0.00 0.00 0.00 11.02 1.00 0.00 47.77
10 M Van Raaphorst, Marcus 0.00 0.00 6.13 2.73 0.00 6.50 6.17 0.00 11.18 0.00 11.52 0.00 44.24
11 M Greniewicz, Paul 0.00 0.00 16.10 0.00 5.40 0.00 18.00 0.00 0.00 0.00 2.87 0.00 42.37
12 M Van Raaphorst, John 0.00 0.00 7.06 1.90 0.00 17.00 12.43 0.00 1.00 0.00 2.79 0.00 42.18
13 M McCartney, Daniel 0.00 0.00 12.81 13.00 7.60 0.00 0.00 0.00 0.00 0.00 5.62 0.00 39.03
14 M Muscat, Daniel 14.00 5.32 0.00 0.00 1.00 6.37 0.00 0.00 0.00 4.52 6.33 0.00 37.55
15 SJF Barbara, Gianna 5.13 0.00 1.98 5.49 4.16 9.86 6.75 0.00 0.00 3.00 0.00 0.00 36.36
16 M Grech, Mario 0.00 0.00 1.89 11.98 1.00 0.00 1.00 1.00 13.00 0.00 0.00 0.00 29.87
17 M Mazza, Ralph 0.00 0.00 0.00 10.60 1.00 0.00 0.00 0.00 4.48 0.00 13.00 0.00 29.08
18 M Tsiattalos, Michael 0.00 0.00 0.00 12.88 11.93 0.00 0.00 0.00 4.26 0.00 0.00 0.00 29.06
19 M McKenzie, Matt 0.00 0.00 0.00 7.99 0.00 0.00 0.00 0.00 13.00 0.00 0.00 7.62 28.61
20 F Barbara, Breeanah 0.00 0.00 0.00 17.00 10.04 1.00 0.00 0.00 0.00 0.00 0.00 0.00 28.04
21 M Caruana, Adam 0.00 0.00 0.00 6.89 0.00 0.00 0.00 0.00 1.00 0.00 11.91 4.22 24.03
22 F Foster, Rose 0.00 0.00 0.00 0.00 0.00 0.00 11.79 0.00 8.72 0.00 0.00 3.14 23.65
23 JM Gatt, James 0.00 0.00 0.00 6.68 0.00 1.00 0.00 0.00 0.00 0.00 1.00 12.08 20.76
24 SJM Abbott, Josh 0.00 0.00 12.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.06 19.73
25 M Palmer, Ryan 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 17.00 19.00
26 M Leo, Mario 0.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 5.62 0.00 18.62
27 M Barker, Luke 0.00 0.00 0.00 7.52 1.00 0.00 2.71 0.00 6.66 0.00 0.00 0.00 17.90
28 SJM Abbott, David 0.00 0.00 12.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.12 17.82
29 SJM Cookson, Jake 0.00 0.00 0.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
30 M Croke, Kevin 10.95 0.00 0.00 0.00 4.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.70
31 SJM Farrugia, Flynn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
32 M Abbott, Ben 0.00 0.00 10.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 12.22
33 M Finn, Scott 0.00 0.00 0.00 0.00 0.00 0.00 7.49 0.00 0.00 0.00 4.51 0.00 12.00
34 M Farrugia, Liam 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 9.89 10.89
35 F Barbara, Kylie 0.00 0.00 0.00 0.00 0.00 10.33 0.00 0.00 0.00 0.00 0.00 0.00 10.33
36 M Schembri, Ray 0.00 0.00 9.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.95
37 M Brazzill, Rodney 0.00 0.00 0.00 1.00 8.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.32
38 M Said, Paul 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 7.05 0.00 9.05
39 M Hayden, John 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.36 0.00 5.31 0.00 7.67
40 M Muscat, Matt 1.00 0.00 0.00 0.00 0.00 3.07 0.00 0.00 0.00 3.19 0.00 0.00 7.26

 

SMALL BOATS
Rank Age Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Best 9
1 M Barbara, Daniel 0.00 13.00 0.00 0.00 17.00 0.00 16.00 14.00 0.00 17.00 17.00 0.00 94.00
2 M Morales, Frank 4.02 8.88 15.51 11.08 6.04 18.00 0.00 0.00 0.00 8.23 8.17 0.00 79.94
3 M Debrincant, John 4.10 8.09 17.00 12.85 0.00 14.93 0.00 0.00 0.00 8.38 3.22 0.00 68.56
4 JM Debrincant, David 3.95 5.65 15.63 10.51 0.00 0.00 0.00 0.00 0.00 11.02 0.00 0.00 46.77
5 M Greniewicz, Paul 0.00 0.00 16.10 0.00 5.40 0.00 18.00 0.00 0.00 0.00 2.87 0.00 42.37
6 M Muscat, Daniel 14.00 5.32 0.00 0.00 1.00 6.37 0.00 0.00 0.00 4.52 6.33 0.00 37.55
7 SJM Barbara, Romeo 0.00 5.88 0.00 0.00 6.70 0.00 0.00 10.81 0.00 3.25 7.29 0.00 33.93
8 SJM Barbara, Luca 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.09 0.00 6.57 4.16 0.00 21.82
9 SJM Cookson, Jake 0.00 0.00 0.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
10 M McCartney, Daniel 0.00 0.00 12.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.81
11 M Finn, Scott 0.00 0.00 0.00 0.00 0.00 0.00 7.49 0.00 0.00 0.00 4.51 0.00 12.00
12 F Barbara, Breeanah 0.00 0.00 0.00 0.00 10.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.04
13 M Schembri, Ray 0.00 0.00 9.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.95
14 M Brazzill, Rodney 0.00 0.00 0.00 1.00 8.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.32
15 M Said, Paul 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 7.05 0.00 9.05
16 M Muscat, Matt 1.00 0.00 0.00 0.00 0.00 3.07 0.00 0.00 0.00 3.19 0.00 0.00 7.26
17 M Glegg, Cameron 4.60 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 6.60
18 M Greniewicz, Mark 0.00 0.00 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.58
19 F Liehr, Rebecca 4.19 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 6.19
20 M Galea, Paul 0.00 0.00 0.00 0.00 0.00 5.83 0.00 0.00 0.00 0.00 0.00 0.00 5.83
21 SJF Barbara, Isabella 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.36 0.00 0.00 5.36
22 M Turnbull, Brad 0.00 0.00 0.00 0.00 0.00 3.56 0.00 0.00 0.00 0.00 0.00 0.00 3.56

 

ESTUARY
Rank Age Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Best 9
1 SJM Barbara, Romeo 0.00 0.00 18.00 0.00 11.54 10.81 14.02 0.00 0.00 0.00 0.00 0.00 54.37
2 SJM Barbara, Luca 0.00 0.00 6.26 0.00 8.94 10.84 12.26 0.00 0.00 0.00 0.00 0.00 38.30
3 M Van Raaphorst, John 0.00 0.00 7.06 0.00 0.00 17.00 12.43 0.00 1.00 0.00 0.00 0.00 37.49
4 M Barbara, Daniel 0.00 0.00 0.00 0.00 4.21 10.33 18.00 0.00 0.00 0.00 0.00 0.00 32.55
5 SJF Barbara, Isabella 0.00 0.00 2.86 0.00 5.17 11.05 11.73 0.00 0.00 0.00 0.00 0.00 30.82
6 M Van Raaphorst, Marcus 0.00 0.00 6.13 0.00 0.00 6.50 6.17 0.00 11.18 0.00 0.00 0.00 29.99
7 M Gow, Jamie 0.00 0.00 0.00 0.00 17.00 0.00 1.00 0.00 1.00 0.00 0.00 8.71 27.71
8 SJF Barbara, Gianna 0.00 0.00 1.98 0.00 4.16 9.86 6.75 0.00 0.00 0.00 0.00 0.00 22.75
9 M McKenzie, Matt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 0.00 0.00 7.62 20.62
10 F Foster, Rose 0.00 0.00 0.00 0.00 0.00 0.00 11.79 0.00 8.72 0.00 0.00 0.00 20.51
11 SJM Abbott, Josh 0.00 0.00 12.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.06 19.73
12 SJM Abbott, David 0.00 0.00 12.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.12 17.82
13 M Palmer, Ryan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00 17.00
14 M Abbott, Ben 0.00 0.00 10.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 11.22
15 F Barbara, Kylie 0.00 0.00 0.00 0.00 0.00 10.33 0.00 0.00 0.00 0.00 0.00 0.00 10.33
16 SJM Patterson, Jamie 0.00 0.00 0.00 0.00 0.00 5.54 0.00 0.00 0.00 0.00 0.00 0.00 5.54
17 M Caruana, Adam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 4.22 5.22
18 F Barbara, Breeanah 0.00 0.00 0.00 0.00 3.96 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.96
19 M Smith, Tristan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.25 4.25
20 M Grech, Mario 0.00 0.00 1.89 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 3.89
21 M Evans, Steve 0.00 0.00 0.00 0.00 3.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.13
22 M Anderson, Daniel 0.00 0.00 0.00 0.00 2.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.92

 

INLAND
RANK Age Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Best 9
1 M Gatt, Phil 0.00 0.00 0.00 4.29 0.00 18.00 0.00 0.00 0.00 0.00 11.15 12.02 45.47
2 M Gow, Jamie 1.00 0.00 0.00 12.63 0.00 0.00 0.00 0.00 0.00 0.00 13.00 0.00 26.63
3 M Barbara, Daniel 17.00 0.00 0.00 4.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 22.50
4 JM Gatt, James 0.00 0.00 0.00 6.68 0.00 1.00 0.00 0.00 0.00 0.00 1.00 12.08 20.76
5 F Barbara, Breeanah 0.00 0.00 0.00 17.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00
6 SJM Barbara, Romeo 6.20 0.00 0.00 8.13 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 15.33
7 SJM Barbara, Luca 5.49 0.00 0.00 8.16 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.65
8 M Van Raaphorst, Marcus 0.00 0.00 0.00 2.73 0.00 0.00 0.00 0.00 0.00 0.00 11.52 0.00 14.25
9 SJF Barbara, Isabella 7.50 0.00 0.00 5.65 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.15
10 SJM Farrugia, Flynn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 13.00
11 M Caruana, Adam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.91 0.00 11.91
12 SJF Barbara, Gianna 5.13 0.00 0.00 5.49 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 11.61
13 M Croke, Kevin 10.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.95
14 M Farrugia, Liam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.89 9.89
15 M Van Raaphorst, John 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 2.79 0.00 4.69
16 M Piggott, Stewart 3.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.63
17 M McKenzie, Matt 0.00 0.00 0.00 3.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38
18 F Foster, Rose 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.14 3.14
19 M Gow, Brett 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
20 JF Anderson, Kandace 0.00 0.00 0.00 1.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.49
21 F McKenzie, Emma 0.00 0.00 0.00 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.38

 

CHARTER BOAT
Rank Age Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Best 9
1 M Mazza, Ralph 0.00 0.00 0.00 10.60 1.00 0.00 0.00 0.00 4.48 0.00 13.00 0.00 29.08
2 M Tsiattalos, Michael 0.00 0.00 0.00 12.88 11.93 0.00 0.00 0.00 4.26 0.00 0.00 0.00 29.06
3 M McCartney, Daniel 0.00 0.00 0.00 13.00 7.60 0.00 0.00 0.00 0.00 0.00 5.62 0.00 26.22
4 M Grech, Mario 0.00 0.00 0.00 11.98 0.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 24.98
5 M Leo, Mario 0.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 5.62 0.00 18.62
6 M Caruana, Adam 0.00 0.00 0.00 6.89 0.00 0.00 0.00 0.00 0.00 0.00 10.65 0.00 17.54
7 M Barker, Luke 0.00 0.00 0.00 7.52 0.00 0.00 0.00 0.00 6.66 0.00 0.00 0.00 14.19
8 M McKenzie, Matt 0.00 0.00 0.00 7.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.99
9 M Hayden, John 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.36 0.00 5.31 0.00 7.67
10 M Gatt, Phil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.81 0.00 0.00 0.00 6.81
11 SJM Croke, Michael 0.00 0.00 0.00 0.00 6.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.03
12 M Croke, Kevin 0.00 0.00 0.00 0.00 4.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75
13 F Foster, Rose 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.27 0.00 0.00 0.00 3.27